Planet Data

Data about the planets of our solar system (Based on referances from various sources*).
Name Mass (1024kg) Diameter (km) Density (kg/m3) Gravity (m/s2) Length of day (hours) Notes
Mercury 0.330 4,879 5427 3.7 4222.6 Closest to the Sun
Venus 4.87 12,104 5243 8.9 2802.0
Earth 5.97 12,756 5514 9.8 24.0 Our world
Mars 0.642 6,792 3933 3.7 24.7 The red planet
Jupiter 1898 142,984 1326 23.1 9.9 The largest planet
Saturn 568 120,536 687 9.0 10.7
Uranus 86.8 51,118 1271 8.7 17.2 The second largest planet
Neptune 102 49,528 1638 11.0 16.1
Pluto 0.0146 2,370 2095 0.7 153.3 Declassified as a planet in 2006, but this remains controversial.

*Data may be slightly off from the sources